LA Clippers 106, Phoenix 92
Percentages: FG .389, FT .923.
3 point goals: 10-32, .313 (Crowder 3-6, Bridges 2-5, Johnson 2-5, Paul 2-7, Booker 1-7, Craig 0-1, Payne 0-1).
Team Rebounds: 4th Team Turnover: 1st
Shots Blocked: 3 (Ayton 2, Craig).
Turnover: 10 (Booker 4, Johnson 2, Paul 2, Craig, Crowder).
Steals: 5 (Paul 3, Ayton, Booker).
Technical fouls: Booker, 6:00 third.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
LA CLIPPERS | Minimum | MA | MA | OT | A | PF | PTS |
George | 42:55 | 9-26 | 6-7 | 0-15 | 8th | 0 | 27 |
man | 32:03 | 6-8 | 0-0 | 2-5 | 2 | 4th | 12th |
tooth | 32:34 | 3-8 | 9-10 | 6-16 | 1 | 0 | fifteen |
Beverley | 26:44 | 3-8 | 0-0 | 2-6 | 1 | 2 | 8th |
Jackson | 32:54 | 9-17 | 2-4 | 0-1 | 3rd | 3rd | 23 |
Morris sr. | 23:47 | 2-4 | 2-2 | 0-5 | 1 | 2 | 8th |
Kennard | 20:34 | 3-7 | 1-1 | 0-1 | 1 | 1 | 9 |
Asked for | 14:39 | 2-3 | 0-0 | 0-0 | 3rd | 3rd | 4th |
rondo | 7:38 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
coffee | 1:33 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Ferrell | 1:33 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Oturu | 1:33 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
scrub | 1:33 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
to hum | 240: 00 | 37-82 | 20-24 | 10-51 | 20th | fifteen | 106 |
Percentages: FG .451, FT .833.
3-point goals: 12-34, .353 (Jackson 3-8, George 3-11, Morris Sr. 2-2, Kennard 2-5, Beverley 2-6, Batum 0-1, Man 0-1) .
Team Rebounds: 7th Team Turnover: 1st
Blocked Shots: 5 (Zubac 2, Batum, Beverley, Mann).
Turnovers: 11 (George 6, Rondo 3, Jackson, Morris Sr.).
Steals: 8 (Jackson 2, Batum, Beverley, George, Morris Sr., Rondo, Zubac).
Technical fouls: Beverley, 6:00 third.
Phoenix | 21st | 27 | 21st | 23 | – | 92 |
LA Clippers | 29 | 17th | 34 | 26th | – | 106 |
A_17.222 (18.997). T_2: 19.
Comments are closed.